CroninProjects.org/ Vince/ Course/ PhysGeol/ Sedimentary-Rox.html |
---|
Ancient ripple marks preserved on a bedding surface of a sandstone in the Dakota Formation (Cretaceous) at Dinosaur Ridge, Colorado. Photo by Vince Cronin.
This resource is under construction, and is subject to never-ending renovation. Check back and reload the page before any upcoming quiz on this material to see if anything new has been added.
Read and study chapter 7
Notes: SedRox-MainPoints.pdf (pdf file, ~39 KB)
Decision tree for identifying sedimentary rocks: http://croninprojects.org/Vince/PhysGeoLab/SedRox-Table-V5.1.pdf (pdf file, 648 KB)
CroninProjects.org/Vince/Course/PhysGeol/1405SedRox-words.pdf (8.1 MB)
7.2 — The big picture: https://goo.gl/2296bj
7.7 — Sorting and particle shape: https://goo.gl/hcKMT3
7.19 — Bonneville Salt Flats: https://goo.gl/mhgwN3
7.20 — From plants to coal: https://goo.gl/EHKyKU
7.24 — Utah's Capitol Reef National Park: https://goo.gl/eeryMM
7.26 — Lateral change: https://goo.gl/HOJsQ8
Consult your textbook or lecture notes for definitions. Remember that the best general source of definitions in geology is the AGI Glossary of Geology.
agate | alabaster | anthracite coal | aqueous solution | arenite |
argillaceous limestone | argillaceous sandstone | argillite | arkose | arkosic sandstone |
asymmetric ripple mark | bed | bedding surface | bioclast | bioclastic sediment |
biotite | bituminous coal | boulder | breccia | calcite |
carbonate mineral/sediment/rock | cementation | chalk | chemical weathering | chert |
clast | clastic sediment/rock | clastic texture | clay (grain-size class) | clay (mineral family) |
claystone | coal | coarse-grained | cobble | compaction |
conglomerate | coquina | coralline limestone | crinoidal limestone | cross beds |
deposition (of sediment) | diagenesis or diagenetic change | diatom | dolomite (mineral) | dolostone |
dune | erosion | evaporite | feldspar | fine-grained |
fissility or fissile | foreset bed | fossiliferous limestone | fossiliferous sandstone | geyserite |
granular sandstone | granule | gravel | groundmass | heavy mineral |
ignimbrite | intergrown crystals | ion | kerogen | lahar |
lamina (plural is laminae) | lee slope | lignite or lignite coal | limestone | limestone breccia |
lithic sandstone | lithify | loess | mafic mineral | matrix |
micrite | microcrystalline limestone | muddy limestone | muddy sandstone | mudstone |
onyx | ooid | oolitic limestone | opal | oxidation |
peat | pebble | pebbly sandstone | peloid | pisolite |
playa lake | poorly sorted | principle of uniformitarianism | pyroclastic flow | pyroclastic sediment/rock |
quartz | quartz sandstone | radiolaria | ripple mark | rock fragment |
rock gypsum | rock salt | rudite | sand | sandstone |
sediment | sedimentary rock | shale | siliceous sinter | siliciclastic sediment/rock |
silt | siltstone | source area | stoss slope | sub-bitunimous coal |
symmetric ripple mark | tephra | transformation | travertine | tufa |
volcaniclastic sediment/rock | weathering | well sorted | windward slope | -- |
Note that any of the vocabulary words listed above is "fair game" for a question on any quiz that includes this material.
Sedimentary rocks study questions: SedRox-Questions.html (web page)
If you have any questions or comments about this site or its contents, drop an email to the humble webmaster.
All of the original content of this website is © 2017-18 by Vincent S. Cronin