croninprojects.org/ Vince/ PlateKinematics/ KinematicsCourse/ Reading-Assignments.html |
---|
This course is taught by Professor Vince Cronin
Date Assigned | Date to be Completed | Reference |
---|---|---|
January 17 | January 19-31 | Kinematics Primer, chapter 2 |
January 19 | January 24 | Bullard, E.C., Everett, J.E., and Smith, A.G., 1965, The fit of the continents around the Atlantic, in Blackett, P.M.S., Bullard, E.C., and Runcorn, S.K., [editors], A symposium on continental drift: Philosophical Transactions of the Royal Society, London, series A, v. 258, p. 41-51. |
January 24 | January 26 | McKenzie, D., and Sclater, J.G., 1971, The evolution of the Indian Ocean since the Late Cretaceous: Geophysical Journal, Royal Astronomical Society, v. 25, p. 437-528. |
January 31 | February 4 | Matthews, V., III, 1973, Pinnacles-Neenach correlation: a restriction for models of the origin of the Transverse Ranges and the big bend in the San Andreas Fault: Geological Society of America Bulletin, v. 84, p. 683-688. |
February 7 | February 9 | Kinematics Primer, chapter 3 |
February 9 | February 14-17 | Kinematics Primer, chapter 4 |
February 14 | February 21 | Kinematics Primer, chapter 5 |
Revised 15 February 2017
If you have any questions or comments about this site or its contents, drop an email to the humble webmaster.
All of the original content of this website is © 2017 by Vincent S. Cronin