CroninProjects.org/ Vince/ ColloquiumSpring2017.html |
---|
Date | Speaker | Title | More about the talk... |
---|---|---|---|
January 13 | Charity Lander University of Oklahoma | Was there life on Mars? Assessing habitability and biosignatures on the red planet | ...available here |
January 20 | Jamey Fulton, Baylor University | Tracing microbial biogeochemistry at the top of the critical zone in arid and semi-arid drylands | ...available here |
January 27 | OT Hayward Speaker Kate Freeman, Penn State | How stable is stabilized carbon in soils when the world heats up? (An organic geochemist's perspective on lessons from past climates) | ...available here |
February 3 | Fred Chester Center for Tectonophysics, Texas A&M | Fault structure and flash-weakening during earthquake slip | ...available here |
February 10 | Joseph White TIE3S and the Biology Department Baylor University | Strange planet: non-analogous plant-atmosphere interactions of the late Carboniferous | . |
February 17 | Beth Parker University of Guelph hosted by Scott James | Plume behavior in sedimentary rock aquifers: Using chlorinated solvent contaminants as long-term, natural-gradient tracers to understand complex flow systems | ...available here |
February 24 | Dr. Omar Harvey TCU School of Geology, Energy & Environment | Measurements of Energy and Energetics: What can they tell us about Biogeochemical Reactions in Earth’s Critical Zone? | ...available here |
March 3 | Chuck DeMets University of Wisconsin-Madison | High-resolution reconstructions of the Pacific-North American plate motion and implications for the Neogene tectonics of western North America | ...available here |
March 10 | No colloquium -- Spring Break | . | . |
March 17 | Dr. Edith Wilson | Transformation: from fossil fuels to the future | ...available here |
March 24 | Linda Gunderson Scientist Emeritus, USGS Former Chief Scientist for Geology, and founding Director of the Office of Science Quality and Integrity | Changes and challenges in scientific integrity and ethics -- An interactive dialogue | ...coming soon |
March 31 | Jim O'Connor, USGS Sigma Xi Distinguished Lecturer | The Great Missoula floods of the last Ice Age | ...available here |
April 7 | Allen Glazner University of North Carolina | A 21st century view of plutons | ...available here |
April 14 | No colloquium -- Easter Break | . | . |
April 21 | John Geissman University of Texas--Dallas | Magnetostratigraphy of Upper Permian to Lower Triassic (?) Beaufort Group Strata , Karoo Basin, South Africa: Can we “See Through” the Karoo Large Igneous Province event? | ...available here |
Presentations are from 3:00-4:00 PM in BSB E231.
A meet-and-greet with snacks will start at 2:30 PM in the 4th-floor clock tower, E wing of the Baylor Science Building (BSB).
A print version of the schedule is available at http://CroninProjects.org/Vince/5050PrintSchedule.pdf .
If you have any questions or comments about this site or its contents, drop an email to Vince Cronin at Vince_Cronin@CroninProjects.org.
The URL of this website is CroninProjects.org/Vince/ColloquiumSpring2017.html