CroninProjects.org/ Vince/ Course/ IntroStructGeol/3445-Lect-Intro19.html |
---|
Isbergs calved from the Pine Island Glacier, Antarctica.
This page is under construction!
Refer to Ben van der Pluijm and Steve Marshak, Processes in Structural Geology and Tectonics (psgt.earth.lsa.umich.edu), chapter 5, pages 109-135.
asthenosphere | continental crust | continental rift zone | craton (or shield) | crust |
displacement | dynamics | finite motion | GAGE | GIA (Global Isostatic Adjustment) |
GNSS | GPS | hotspot | hotspot reference frame | infinitesimal motion |
instantaneous motion | kinematics | lithosphere | mid-ocean ridge | Moho |
NNR reference frame | oceanic crust | plate | plate-fixed reference frame | plate kinematics |
reference frame | rigid | speed | statics | subduction |
transform fault | UNAVCO | upper mantle | vector | velocity |
If you have any questions or comments about this site or its contents, drop an email to the humble webmaster.
All of the original content of this website is © 2019 by Vincent S. Cronin